We will do anything and everything to earn your business.
top | 2015 Nissan Micra | 2015 Chevrolet Spark | 2015 Honda Fit | 2015 Hyundai Accent |
---|---|---|---|---|
Pricing | ||||
MSRP | $9,998.00 | $12,145.00 | $14,575.00 | $13,599.00 |
Destination Fee | $1,600.00 | $1,600.00 | $1,495.00 | $1,595.00 |
MSRP + Destination | $11,598.00 | $13,745.00 | $16,070.00 | $15,194.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front wheel independent suspension | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Speakers | 4 | 4 | 4 | 4 |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Appearance | digital/analog | digital/analog | digital/analog | digital/analog |
Trip computer | S | S | S | S |
Safety and Security | ||||
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison