We will do anything and everything to earn your business.
top | 2016 Jaguar F-TYPE | 2016 Alfa Romeo 4C Spider | 2016 BMW Z4 | 2016 Chevrolet Corvette |
---|---|---|---|---|
Pricing | ||||
MSRP | $80,500.00 | $78,495.00 | $77,900.00 | $75,145.00 |
Destination Fee | $1,500.00 | $2,495.00 | $1,035.00 | $2,000.00 |
MSRP + Destination | $82,000.00 | $80,990.00 | $78,935.00 | $77,145.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Front anti-roll bar | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 2 | 2 | 2 | 2 |
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Front beverage holders | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Leather upholstery | S | S | S | S |
Entertainment Features | ||||
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Electronic stability | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison