We will do anything and everything to earn your business.
| top | 2019 Ford F-150 | 2019 RAM 1500 Classic |
|---|---|---|
| Pricing | ||
| MSRP | $31,799.00 | $34,620.00 |
| Destination Fee | $1,900.00 | $1,895.00 |
| MSRP + Destination | $33,699.00 | $36,515.00 |
| Powertrain | ||
| Recommended fuel | Regular Unleaded | Regular Unleaded |
| Transmission | 6 speed automatic | 6 speed automatic |
| Mode select transmission | S | S |
| Drive type | rear-wheel | rear-wheel |
| Suspension/Handling | ||
| Front wheel independent suspension | S | S |
| Wheel size | 17" | 17" |
| Off-Road Capability | ||
| Departure angle | 25 deg | 25 deg |
| Body Exterior | ||
| Number of doors | 2 | 2 |
| Rear step bumper | S | S |
| Convenience Features | ||
| Air conditioning | S | S |
| Front beverage holders | S | S |
| Driver door bin | S | S |
| Seats and Trim | ||
| Max seating capacity | 3 | 3 |
| Entertainment Features | ||
| AM/FM radio | S | S |
| Lighting, Visibility and Instrumentation | ||
| Appearance | analog | analog |
| Tachometer | S | S |
| Oil pressure gauge | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Occupant sensing airbag | S | S |
| Traction control | S | S |
| Warranty | ||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
| Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison