We will do anything and everything to earn your business.
| top | 2019 Ford F-150 | 2019 RAM 1500 Classic |
|---|---|---|
| Pricing | ||
| MSRP | $36,299.00 | $41,620.00 |
| Destination Fee | $1,900.00 | $1,895.00 |
| MSRP + Destination | $38,199.00 | $43,515.00 |
| Powertrain | ||
| Recommended fuel | Regular Unleaded | Regular Unleaded |
| Transmission | 6 speed automatic | 6 speed automatic |
| Mode select transmission | S | S |
| Drive type | four-wheel | four-wheel |
| Suspension/Handling | ||
| Front wheel independent suspension | S | S |
| Front tires | 265/70SR17.0 | 265/70SR17.0 |
| Wheel size | 17" | 17" |
| Tires | all-terrain | all-terrain |
| Body Exterior | ||
| Number of doors | 2 | 2 |
| Trailer sway control | S | S |
| Convenience Features | ||
| Tilt steering wheel | S | S |
| Passenger door bin | S | S |
| Seats and Trim | ||
| Front seats | bench | bench |
| Front centre armrest | S | S |
| Lighting, Visibility and Instrumentation | ||
| Variably intermittent wipers | S | S |
| Voltmeter | S | S |
| Low tire pressure warning | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Ignition disable | S | S |
| Electronic stability | S | S |
| Warranty | ||
| Basic warranty | 36 months/60,000km | 36 months/60,000km |
| Standard fuel economy fuel type | gasoline | gasoline |
| Hybrid traction battery type | none | none |
Select Advantage Comparison