We will do anything and everything to earn your business.
top | 2019 Volkswagen Golf SportWagen | 2019 MINI Clubman |
---|---|---|
Pricing | ||
MSRP | $24,400.00 | $28,690.00 |
Destination Fee | $1,685.00 | $1,135.00 |
MSRP + Destination | $26,085.00 | $29,825.00 |
Powertrain | ||
Variable valve control | S | S |
Transmission | 6 speed manual | 6 speed manual |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Rear anti-roll bar | S | S |
Speed-sensing steering | S | S |
Wheel size | 16" | 16" |
Body Exterior | ||
Heated door mirrors | S | S |
Spoiler | S | S |
Door mirrors | body-colour | body-colour |
Roof rack | rails only | rails only |
Convenience Features | ||
Air conditioning | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Tilt steering wheel | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Overhead console | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Max seating capacity | 5 | 5 |
Front centre armrest | S | S |
Rear seats | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback |
Leather steering wheel | S | S |
Entertainment Features | ||
AM/FM radio | S | S |
Radio data system | S | S |
Speakers | 6 | 6 |
Wireless phone connectivity | Bluetooth | Bluetooth |
Primary LCD size | 6.5" | 6.5" |
Diversity antenna | S | S |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Rain sensing wipers | S | S |
Rear window wiper | S | S |
Front reading lights | S | S |
Appearance | analog | analog |
Low tire pressure warning | S | S |
Exterior parking camera rear | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Occupant sensing airbag | S | S |
Perimeter/approach lights | S | S |
Traction control | S | S |
Warranty | ||
Roadside assistance coverage | 48 months/80,000km | 48 months/80,000km |
Standard fuel economy fuel type | gasoline | gasoline |
Select Advantage Comparison