We will do anything and everything to earn your business.
top | 2019 Volkswagen Golf SportWagen | 2019 MINI Clubman |
---|---|---|
Pricing | ||
MSRP | $25,900.00 | $28,690.00 |
Destination Fee | $1,685.00 | $1,135.00 |
MSRP + Destination | $27,585.00 | $29,825.00 |
Powertrain | ||
Variable valve control | S | S |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Number of doors | 4 | 4 |
Power door mirrors | S | S |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Speed control | S | S |
Power windows | S | S |
1-touch up | S | S |
Illuminated entry | S | S |
Telescoping steering wheel | S | S |
Driver vanity mirror | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Rear door bins | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Split folding rear seat | S | S |
Entertainment Features | ||
Steering wheel mounted audio controls | S | S |
1st row LCD monitors | 1 | 1 |
Lighting, Visibility and Instrumentation | ||
Delay-off headlights | S | S |
Variably intermittent wipers | S | S |
Speed sensitive wipers | S | S |
Rear window defroster | S | S |
Tachometer | S | S |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Warranty | ||
Basic warranty | 48 months/80,000km | 48 months/80,000km |
Hybrid traction battery type | none | none |
Select Advantage Comparison