We will do anything and everything to earn your business.
top | 2020 Ford Transit-250 Cargo | 2020 Chevrolet Express 3500 | 2020 GMC Savana 3500 | 2020 Mercedes-Benz Sprinter 2500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $43,345.00 | $40,198.00 | $40,198.00 | $46,400.00 |
Destination Fee | $1,900.00 | $1,800.00 | $1,800.00 | $2,075.00 |
MSRP + Destination | $45,245.00 | $41,998.00 | $41,998.00 | $48,475.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Wheel size | 16" | 16" | 16" | 16" |
Body Exterior | ||||
Rear cargo | split swing-out | split swing-out | split swing-out | split swing-out |
Convenience Features | ||||
1-touch down | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Appearance | analog | analog | analog | analog |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Overhead airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison