We will do anything and everything to earn your business.
top | 2021 RAM ProMaster City | 2021 Ford Transit Connect |
---|---|---|
Pricing | ||
MSRP | $35,340.00 | $35,585.00 |
Destination Fee | $2,095.00 | $1,950.00 |
MSRP + Destination | $37,435.00 | $37,535.00 |
Powertrain | ||
Cylinder configuration | I-4 | I-4 |
Number of valves | 16 | 16 |
Variable intake manifold | S | S |
Engine location | front | front |
Drive type | front-wheel | front-wheel |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Wheel size | 16" | 16" |
Body Exterior | ||
Number of doors | 4 | 4 |
Convenience Features | ||
1-touch down | S | S |
Remote keyless entry | S | S |
Tilt steering wheel | S | S |
Passenger vanity mirror | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Split folding rear seat | S | S |
Lighting, Visibility and Instrumentation | ||
Variably intermittent wipers | S | S |
Front reading lights | S | S |
Tachometer | S | S |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Occupant sensing airbag | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Warranty | ||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km |
Hybrid traction battery type | none | none |
Select Advantage Comparison