We will do anything and everything to earn your business.
| top | 2024 Kia Sorento | 2024 Chevrolet Traverse Limited | 2024 Honda Pilot | 2024 Jeep Wrangler |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $50,975.00 | $51,549.00 | $51,650.00 | $51,220.00 |
| Destination Fee | $2,100.00 | $2,000.00 | $2,000.00 | $2,195.00 |
| MSRP + Destination | $53,075.00 | $53,549.00 | $53,650.00 | $53,415.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Front fog lights | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Electronic stability | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison