We will do anything and everything to earn your business.
| top | 2024 Volkswagen Atlas | 2024 Hyundai Santa Fe | 2024 Jeep Wrangler | 2024 Kia Telluride |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $50,495.00 | $49,999.00 | $51,220.00 | $50,645.00 |
| Destination Fee | $2,150.00 | $2,100.00 | $2,195.00 | $2,100.00 |
| MSRP + Destination | $52,645.00 | $52,099.00 | $53,415.00 | $52,745.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Split folding rear seat | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Electronic stability | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison