We will do anything and everything to earn your business.
| top | 2025 Hyundai Kona | 2025 Chevrolet Trailblazer | 2025 Kia Seltos | 2025 Mitsubishi RVR | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $30,949.00 | $31,699.00 | $30,695.00 | $31,298.00 | 
| Destination Fee | $2,050.00 | $2,300.00 | $2,000.00 | $1,800.00 | 
| MSRP + Destination | $32,999.00 | $33,999.00 | $32,695.00 | $33,098.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate | 
| Heated door mirrors | S | S | S | S | 
| Spoiler | S | S | S | S | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Heated steering wheel | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 | 
| Front centre armrest | S | S | S | S | 
| Rear seats | bench | bench | bench | bench | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | 
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Rear window wiper | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Appearance | digital/analog | digital/analog | digital/analog | digital/analog | 
| Tachometer | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Exterior parking camera rear | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Security system | S | S | S | S | 
| Traction control | S | S | S | S | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison