We will do anything and everything to earn your business.
| top | 2026 Hyundai Kona Electric | 2026 Kia Niro EV | 2026 Subaru Uncharted |
|---|---|---|---|
| Pricing | |||
| MSRP | $43,999.00 | $45,595.00 | $42,995.00 |
| Destination Fee | $2,050.00 | $2,000.00 | $2,295.00 |
| MSRP + Destination | $46,049.00 | $47,595.00 | $45,290.00 |
| Powertrain | |||
| Compressor | Not Available | Not Available | Not Available |
| Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
| Transmission | 1 speed automatic | 1 speed automatic | 1 speed automatic |
| Drive type | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | |||
| Speed-sensing steering | S | S | S |
| Body Exterior | |||
| Rear cargo | liftgate | liftgate | liftgate |
| Heated door mirrors | S | S | S |
| Turn signal indicator mirrors | S | S | S |
| Convenience Features | |||
| Air conditioning | S | S | S |
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Illuminated entry | S | S | S |
| Telescoping steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Passenger door bin | S | S | S |
| Seats and Trim | |||
| Max seating capacity | 5 | 5 | 5 |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | |||
| Steering wheel mounted audio controls | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | |||
| Fully automatic headlights | S | S | S |
| Variably intermittent wipers | S | S | S |
| Front reading lights | S | S | S |
| Exterior parking camera rear | S | S | S |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Dual front impact airbags | S | S | S |
| Overhead airbag | S | S | S |
| Occupant sensing airbag | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Seat Upholstery | cloth | cloth | cloth |
| Power/regen | S | S | S |
| Front pedestrian detection | prevention | prevention | prevention |
| Brakes regenerative | S | S | S |
| Powertrain number of motors | 1 | 1 | 1 |
Select Advantage Comparison