We will do anything and everything to earn your business.
| top | 2026 Hyundai IONIQ 5 | 2026 Honda Prologue | 2026 Mitsubishi Outlander Plug-In Hybrid | 2026 Nissan ARIYA |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $57,499.00 | $59,990.00 | $57,598.00 | $57,398.00 |
| Destination Fee | $2,050.00 | $2,000.00 | $1,875.00 | $2,200.00 |
| MSRP + Destination | $59,549.00 | $61,990.00 | $59,473.00 | $59,598.00 |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Heated front seats | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Rear window wiper | S | S | S | S |
| Configurable | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Powertrain | ||||
| Fuel economy equivalent measure | S | S | S | S |
| Preconditioning | S | S | S | S |
| Traction battery level | S | S | S | S |
| Brakes regenerative | S | S | S | S |
Select Advantage Comparison